<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>1/T      Team Fraction</title>
	<atom:link href="https://teamfraction.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://teamfraction.com/</link>
	<description>Scaling business and teams, without breaking the humans in them</description>
	<lastBuildDate>Fri, 17 Jul 2026 13:44:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://teamfraction.com/wp-content/uploads/2026/07/cropped-1Team-Logo-Creative-1-1-32x32.png</url>
	<title>1/T      Team Fraction</title>
	<link>https://teamfraction.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Recruitment Illusion: Are We Asking Too Much from the Interview Process?</title>
		<link>https://teamfraction.com/post-1/</link>
		
		<dc:creator><![CDATA[Katarina]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 13:47:53 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://teamfraction.com/?st-import=550621901e78fbcecb118f0e03886e3a</guid>

					<description><![CDATA[<p>The situation is typical: you hire a new team leader, and suddenly, team performance drops. There is no obvious reason. Individual KPIs look good, but the collective output plummets. The previous manager wasn&#8217;t actually doing much managing, yet the team&#8217;s performance remained high. Now, the new leader is an incredibly strong hire—there are no doubts [&#8230;]</p>
<p>The post <a href="https://teamfraction.com/post-1/">The Recruitment Illusion: Are We Asking Too Much from the Interview Process?</a> appeared first on <a href="https://teamfraction.com">1/T      Team Fraction</a>.</p>
<p>Read more at <a href="https://teamfraction.com/post-1/">1/T      Team Fraction</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Can AI Actually Offer Us Visibility Into Team Performance and Can We Actually Start Leading the Performance Itself?</title>
		<link>https://teamfraction.com/post-2/</link>
		
		<dc:creator><![CDATA[Katarina]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 13:47:53 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://teamfraction.com/?st-import=7e09bfce45612a7d3972b668bec4c582</guid>

					<description><![CDATA[<p>Previously, I wrote about team performance as a system design. I talked about how environmental factors, communication channels, and psychological safety influence the final output far more than we would like to admit. I’m utterly fascinated by team systems, and lately, I’ve noticed a massive surge in AI tools stepping up to &#8220;solve&#8221; these systemic [&#8230;]</p>
<p>The post <a href="https://teamfraction.com/post-2/">Can AI Actually Offer Us Visibility Into Team Performance and Can We Actually Start Leading the Performance Itself?</a> appeared first on <a href="https://teamfraction.com">1/T      Team Fraction</a>.</p>
<p>Read more at <a href="https://teamfraction.com/post-2/">1/T      Team Fraction</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>What if High Performance is byproduct of strong system?</title>
		<link>https://teamfraction.com/post-3/</link>
		
		<dc:creator><![CDATA[Katarina]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 13:47:53 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://teamfraction.com/?st-import=13d4e405b62a36031ad9754f53f23b06</guid>

					<description><![CDATA[<p>We are obsessed with the myth of the solo superstar. In the tech, corporate, and startup worlds, we love throwing around terms like &#8220;A-Player,&#8221; &#8220;Top Talent,&#8221; and &#8220;High Performer&#8221; as if they are permanent, static traits. We look at recruitment as a simple plug-and-play transaction: we read a resume, see that someone performed miracles at [&#8230;]</p>
<p>The post <a href="https://teamfraction.com/post-3/">What if High Performance is byproduct of strong system?</a> appeared first on <a href="https://teamfraction.com">1/T      Team Fraction</a>.</p>
<p>Read more at <a href="https://teamfraction.com/post-3/">1/T      Team Fraction</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>Hello world! or What is Fractional People Partner?</title>
		<link>https://teamfraction.com/hello-world/</link>
					<comments>https://teamfraction.com/hello-world/#comments</comments>
		
		<dc:creator><![CDATA[Katarina]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 13:06:15 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://teamfraction.com/?p=1</guid>

					<description><![CDATA[<p>I don&#8217;t care about a completed checklist of tasks. I care about whether we actually solved the problem. One of the biggest dangers in modern business is the loss of true ownership. We have automated and optimized our workflows to the point where &#8220;success&#8221; has been downgraded to mean a list of completed activities—typing, moving, [&#8230;]</p>
<p>The post <a href="https://teamfraction.com/hello-world/">Hello world! or What is Fractional People Partner?</a> appeared first on <a href="https://teamfraction.com">1/T      Team Fraction</a>.</p>
<p>Read more at <a href="https://teamfraction.com/hello-world/">1/T      Team Fraction</a></p>]]></description>
		
					<wfw:commentRss>https://teamfraction.com/hello-world/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
